Business Banking
Customer-first
Upgrade your business with Cross River. We are your trusted banking partner, offering a wide range of exclusive services tailored to help your business succeed.
Business Checking
Effective: 11/14/2024 | Minimum Balance to Obtain Annual Percentage Yield (APY) | Interest Rates | APY* |
---|---|---|---|
Prestige Money Market Checking | none | 0.07% | 0.07% |
NJ IOLTA Checking | none | 0.07% | 0.07% |
Attorney Trust Escrow | none | 0.10% | 0.10% |
Business Savings
Effective: 11/14/2024 | Minimum Balance to Obtain Annual Percentage Yield (APY) | Interest Rates | APY* |
---|---|---|---|
Prestige Business Tiered Savings | $0.00-$9,999.99 | 2.08% | 2.10% |
| $10,000.00-$49,999.99 | 3.10% | 3.15% |
| $50,000.00-$249,999.99 | 3.63% | 3.70% |
| $250,000.00-$999,999.99 | 3.83% | 3.90% |
| $1,000,000.00 and above | 4.16% | 4.25% |
Certificate of Deposit
Effective: 11/14/2024 | Minimum Balance to Obtain Annual Percentage Yield (APY) | Interest Rates | APY* |
---|---|---|---|
3 Month | $500.00 | 3.44% | 3.50% |
6 Month | $500.00 | 4.07% | 4.15% |
9 Month | $500.00 | 3.73% | 3.80% |
12 Month | $500.00 | 3.63% | 3.70% |
18 Month | $500.00 | 3.44% | 3.50% |
24 Month | $500.00 | 3.25% | 3.30% |
36 Month | $500.00 | 3.05% | 3.10% |
48 Month | $500.00 | 2.96% | 3.00% |
*Annual Percentage Yields (APYs) are accurate as of November 14th 2024. Minimum deposit to open any checking or savings account is $0, certificates of deposit is $500 and minimum balance to obtain APY for all accounts indicated in tables. CDs are subject to penalty for early withdrawal. Fees on checking and savings accounts may reduce earnings. Rates are subject to change at any time.
FDIC deposit insurance is $250,000 per depositor, per insured bank, for each account ownership category.